Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6053 | 4406 | 3749 | 1049 | 3614 | 3209312 | 6296 | 22499 | 26437 | 36323 |
Jun 2025 | 12039 | 9432 | 9182 | 1242 | 14442 | 13046383 | 37272 | 275481 | 282988 | 361199 |
May 2025 | 11212 | 7587 | 7099 | 1389 | 15301 | 16045187 | 43088 | 220073 | 235209 | 347587 |
Apr 2025 | 9858 | 7705 | 5301 | 1490 | 14848 | 14758198 | 44719 | 159049 | 231158 | 295748 |
Mar 2025 | 6919 | 5812 | 4467 | 1573 | 16633 | 21707748 | 48792 | 138484 | 180200 | 214519 |
Feb 2025 | 7475 | 6438 | 5204 | 1492 | 15128 | 19678915 | 41782 | 145726 | 180288 | 209315 |
Jan 2025 | 5622 | 4346 | 3739 | 1114 | 13505 | 12640222 | 34538 | 115926 | 134756 | 174291 |
Dec 2024 | 5780 | 5072 | 4221 | 987 | 12741 | 13808257 | 30624 | 130851 | 157257 | 179191 |
Nov 2024 | 4953 | 4025 | 3044 | 932 | 11903 | 5212544 | 27989 | 91330 | 120767 | 148596 |
Oct 2024 | 5238 | 4012 | 3173 | 1100 | 12540 | 1947648 | 34104 | 98388 | 124391 | 162406 |
Sep 2024 | 7635 | 5809 | 5524 | 1356 | 15059 | 2844334 | 40684 | 165730 | 174270 | 229078 |
Aug 2024 | 6904 | 6042 | 5017 | 1480 | 15436 | 11172507 | 45884 | 155546 | 187330 | 214039 |
Totals | 136071255 | 435772 | 1719083 | 2035051 | 2572292 | |||||
Generated by Webalizer Version 2.01 |