Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 8080 | 6819 | 6193 | 1361 | 1164 | 665633 | 1361 | 6193 | 6819 | 8080 |
Aug 2025 | 9874 | 7503 | 7139 | 1387 | 15473 | 29770613 | 43014 | 221327 | 232601 | 306100 |
Jul 2025 | 10176 | 7896 | 5616 | 1244 | 13075 | 29524974 | 38568 | 174104 | 244780 | 315470 |
Jun 2025 | 12039 | 9432 | 9182 | 1242 | 14442 | 13046383 | 37272 | 275481 | 282988 | 361199 |
May 2025 | 11212 | 7587 | 7099 | 1389 | 15301 | 16045187 | 43088 | 220073 | 235209 | 347587 |
Apr 2025 | 9858 | 7705 | 5301 | 1490 | 14848 | 14758198 | 44719 | 159049 | 231158 | 295748 |
Mar 2025 | 6919 | 5812 | 4467 | 1573 | 16633 | 21707748 | 48792 | 138484 | 180200 | 214519 |
Feb 2025 | 7475 | 6438 | 5204 | 1492 | 15128 | 19678915 | 41782 | 145726 | 180288 | 209315 |
Jan 2025 | 5622 | 4346 | 3739 | 1114 | 13505 | 12640222 | 34538 | 115926 | 134756 | 174291 |
Dec 2024 | 5780 | 5072 | 4221 | 987 | 12741 | 13808257 | 30624 | 130851 | 157257 | 179191 |
Nov 2024 | 4953 | 4025 | 3044 | 932 | 11903 | 5212544 | 27989 | 91330 | 120767 | 148596 |
Oct 2024 | 5238 | 4012 | 3173 | 1100 | 12540 | 1947648 | 34104 | 98388 | 124391 | 162406 |
Totals | 178806322 | 425851 | 1776932 | 2131214 | 2722502 | |||||
Generated by Webalizer Version 2.01 |