<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript tabbifier v1.7 new features</title>
	<atom:link href="http://www.barelyfitz.com/blog/archives/2006/04/10/314/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/</link>
	<description>Patrick Fitzgerald of BarelyFitz Designs</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:45:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Dif</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-26228</link>
		<dc:creator>Roy Dif</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-26228</guid>
		<description>Hi! I always find myself coming back to this post of yours re: tabber. I find it very useful in most of my designs. What I like about it is that its very straight forward in its implimentation....and it works on IE :D

I have a burning question though, how can the &quot;sliding door technique&quot; be applied to the tabs so I can use images, instead of the plain design? 

Thanks, I&#039;d really appreciate it :) More power to you!</description>
		<content:encoded><![CDATA[<p>Hi! I always find myself coming back to this post of yours re: tabber. I find it very useful in most of my designs. What I like about it is that its very straight forward in its implimentation&#8230;.and it works on IE <img src='http://www.barelyfitz.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I have a burning question though, how can the &#8220;sliding door technique&#8221; be applied to the tabs so I can use images, instead of the plain design? </p>
<p>Thanks, I&#8217;d really appreciate it <img src='http://www.barelyfitz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  More power to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-26207</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-26207</guid>
		<description>I just wanted to leave a little thank-you : I&#039;ve implemented tabbertab in my website (URL is behind my name), loading dynamic content or iframes within the tab pages.
Works very smoothly; didn&#039;t face any compatibility issues yet !
Thanks a LOT !
Carl</description>
		<content:encoded><![CDATA[<p>I just wanted to leave a little thank-you : I&#8217;ve implemented tabbertab in my website (URL is behind my name), loading dynamic content or iframes within the tab pages.<br />
Works very smoothly; didn&#8217;t face any compatibility issues yet !<br />
Thanks a LOT !<br />
Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25957</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25957</guid>
		<description>Once I&#039;m here, others seem to be asking about using an image as a tab instead of text. Can&#039;t you just give each tab its own class and assign a css background image? Each DIV already has a class, but you should be able to assign another to either the &#039;a&#039; or the &#039;h2&#039;. No?</description>
		<content:encoded><![CDATA[<p>Once I&#8217;m here, others seem to be asking about using an image as a tab instead of text. Can&#8217;t you just give each tab its own class and assign a css background image? Each DIV already has a class, but you should be able to assign another to either the &#8216;a&#8217; or the &#8216;h2&#8242;. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25956</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25956</guid>
		<description>Fantastic script. Works better than all the others.

Am I the only one who wants the script to load right away instead of after the page is done? All my tabs initially come out as paragraphs, then once the script loads, it tabifies them.

Anyone know how to load it right away, so it tabs first instead of at the end?</description>
		<content:encoded><![CDATA[<p>Fantastic script. Works better than all the others.</p>
<p>Am I the only one who wants the script to load right away instead of after the page is done? All my tabs initially come out as paragraphs, then once the script loads, it tabifies them.</p>
<p>Anyone know how to load it right away, so it tabs first instead of at the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog&#8217;s Social Networking Upgrades &#124; Internet Marketing Blog</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25917</link>
		<dc:creator>My Blog&#8217;s Social Networking Upgrades &#124; Internet Marketing Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25917</guid>
		<description>[...] section is just an updated version of my old &#8220;Blog Readers&#8221; section. I used the Tabber tab script to display MyBlogLog and Blog Catalog&#8217;s list of readers without taking too much [...]</description>
		<content:encoded><![CDATA[<p>[...] section is just an updated version of my old &#8220;Blog Readers&#8221; section. I used the Tabber tab script to display MyBlogLog and Blog Catalog&#8217;s list of readers without taking too much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25898</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25898</guid>
		<description>I use Tabber on my blog and I think it is really cool. I rate Tabber over MooTabs.</description>
		<content:encoded><![CDATA[<p>I use Tabber on my blog and I think it is really cool. I rate Tabber over MooTabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog&#8217;s Teeny Weeny Upgrades &#124; Internet Marketing Blog by Vincent Rich</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25893</link>
		<dc:creator>My Blog&#8217;s Teeny Weeny Upgrades &#124; Internet Marketing Blog by Vincent Rich</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25893</guid>
		<description>[...] installed the Tabber tab script to display all the new posts and comments [...]</description>
		<content:encoded><![CDATA[<p>[...] installed the Tabber tab script to display all the new posts and comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex y</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25891</link>
		<dc:creator>alex y</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25891</guid>
		<description>Hi Patrick !

Supper job

Q: Please let me know if it is possible to modify your scripts to display images on the tabs - for example, ajax loading image?</description>
		<content:encoded><![CDATA[<p>Hi Patrick !</p>
<p>Supper job</p>
<p>Q: Please let me know if it is possible to modify your scripts to display images on the tabs &#8211; for example, ajax loading image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ND</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25876</link>
		<dc:creator>ND</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25876</guid>
		<description>can search engines index the content within tabifier.. i&#039;ve been using another tab system and google definetly is not indexing the text within the script element. does anyone know whether tabbifier is seo friendly ?</description>
		<content:encoded><![CDATA[<p>can search engines index the content within tabifier.. i&#8217;ve been using another tab system and google definetly is not indexing the text within the script element. does anyone know whether tabbifier is seo friendly ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodyryda</title>
		<link>http://www.barelyfitz.com/blog/archives/2006/04/10/314/comment-page-1/#comment-25868</link>
		<dc:creator>dodyryda</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barelyfitz.com/blog/archives/2006/04/10/314/#comment-25868</guid>
		<description>.. ive used the script tab pan from webfx which is very similar. It was the one that i cam across first. One issue i have is that the text wihin the javascript using tabpane doesn&#039;t seem to included as keywords for google. This is a royal pane. as it damages seo .. would the same be true for tabifier? or will its methd of implementation avoid this?</description>
		<content:encoded><![CDATA[<p>.. ive used the script tab pan from webfx which is very similar. It was the one that i cam across first. One issue i have is that the text wihin the javascript using tabpane doesn&#8217;t seem to included as keywords for google. This is a royal pane. as it damages seo .. would the same be true for tabifier? or will its methd of implementation avoid this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
